https://chevygo.com/pages/new-used-current-inventory
CALL OR TEXT ME AT 501-650-4844
WANT to Get Approved or KNOW Your Payment Before You Arrive- CALL 501-650-4844
NEW VEHICLE LIST 01/2024
Year | Model | Stock # | VIN | Packages | Total MSRP |
2024 | C300W | M4825 | W1KAF4GBXRR173282 | DA2,DG3,DX2 | $62,215 |
2024 | C300W | M4829 | W1KAF4GB6RR177197 | DG3,DX1 | $56,345 |
2024 | C300W | M4814 | W1KAF4GB1RR168861 | DG3,DX1 | $56,695 |
2023 | E350W | M4807 | W1KZF8DB8PB177710 | DC1,DG1,DP1 | $64,495 |
2023 | E350W | M4816 | W1KZF8DB9PB187078 | DC1,DG1,DP1 | $63,020 |
2023 | E450S4 | M4824 | W1KZH6AB0PB179888 | DA2,DA4,DC1,DP1 | $83,015 |
2023 | E450W4 | M4823 | W1KZF5KB4PB184865 | DP1 | $72,170 |
2023 | EQB300W4 | ML5010 | W1N9M0KB8PN050399 | DG3,DY1 | $65,100 |
2023 | EQB300W4 | ML5057 | W1N9M0KB0PN067472 | DA2,DG3,DY1 | $69,350 |
2023 | EQB300W4 | ML5058 | W1N9M0KB7PN068957 | DY1 | $62,775 |
2024 | EQE350V | M4826 | W1KEG2BB6RF046220 | DA2,DA4,DG1,DY1 | $82,395 |
2023 | EQE350X | ML5014 | 4JGGM2BB3PA025763 | DG1,DY0 | $82,850 |
2023 | EQE350X | ML5026 | 4JGGM2BB6PA032593 | DG1,DY0 | $82,400 |
2023 | EQE350X | ML5099 | 4JGGM2BB0PA036767 | DG1,DY0 | $82,350 |
2023 | EQE350X | ML5071 | 4JGGM2BB9PA034323 | DG1,DY0 | $82,350 |
2023 | EQE500X4 | ML5016 | 4JGGM2CB5PA025729 | DA2,DA4,DE1,DY1 | $94,790 |
2023 | EQE500X4 | ML5069 | 4JGGM2CB7PA035808 | DY0 | $91,490 |
2023 | EQE500X4 | ML5103 | 4JGGM2CB4PA036995 | DY0 | $90,790 |
2023 | EQS450V | M4726 | W1KCG2DB7PA024886 | DG1,DG2,DY0 | $113,020 |
2023 | EQS450X | ML5068 | 4JGDM2DB7PA027998 | DE1,DY1 | $114,330 |
2023 | EQS580V4 | M4736 | W1KCG4EB7PA033730 | DY0 | $129,865 |
2023 | EQS580X4 | ML5070 | 4JGDM4EB8PA027227 | $135,130 | |
2023 | GLB250W4 | ML4978 | W1N4M4HB1PW330412 | DA3,DC1,DG3,DP1 | $55,390 |
2024 | GLC300C4 | ML5106 | W1NKJ4HB1RF098414 | DG3 | $62,600 |
2024 | GLC300C4 | ML5031 | W1NKJ4HB2RF099202 | DC1,DG3 | $65,280 |
2024 | GLC300C4 | ML5107 | W1NKJ4HB5RF115697 | DC1,DG3 | $65,280 |
2024 | GLC300W4 | ML5849 | W1NKM4HB4RF070579 | DX1 | $57,585 |
2024 | GLC300W4 | ML5081 | W1NKM4HB5RF104254 | $53,245 | |
2024 | GLC300W4 | ML5118 | W1NKM4HB9RF122983 | $55,250 | |
2024 | GLC300W4 | ML5113 | W1NKM4HB9RF120327 | DA2 | $57,230 |
2024 | GLE350W4 | ML5839 | 4JGFB4FB1RB113327 | DC1,DG1,DX1 | $73,165 |
2024 | GLE350W4 | ML5023 | 4JGFB4FB1RB108631 | DG1,DX1 | $72,105 |
2024 | GLE350W4 | ML5061 | 4JGFB4FB7RB119343 | DX1 | $68,495 |
2024 | GLE350W4 | ML5063 | 4JGFB4FB7RB115874 | DX1 | $67,995 |
2024 | GLE350W4 | ML5836 | 4JGFB4FB9RB120669 | DC1,DG1,DX1 | $75,245 |
2024 | GLE350W4 | ML5089 | 4JGFB4FBXRB121569 | DG1,DX1 | $71,895 |
2024 | GLE350W4 | ML5075 | 4JGFB4FB1RB124585 | DA2,DC1,DG1,DX1 | $76,030 |
2024 | GLE350W4 | ML5833 | 4JGFB4FB5RB115839 | DA2,DC1,DG1,DX1 | $77,820 |
2024 | GLE350W4 | ML5092 | 4JGFB4FB6RB116143 | DC1,DG1,DX1 | $71,945 |
2024 | GLE350W4 | ML5074 | 4JGFB4FB6RB123089 | DX1 | $68,815 |
2024 | GLE350W4 | ML5112 | 4JGFB4FB4RB138139 | DX1 | $68,745 |
2024 | GLE350W4 | ML5098 | 4JGFB4FB0RB136680 | DX1 | $68,375 |
2024 | GLE350W4 | ML5097 | 4JGFB4FB7RB136756 | DA2,DC1,DG1,DX1 | $78,940 |
2024 | GLE450E4 | ML5053 | 4JGFB4GB1RB103461 | DA2,DB0,DG1,DX2 | $88,785 |
2024 | GLE450E4 | ML5116 | 4JGFB4GB2RB143113 | DA2,DC5,DC8,DG1,DX2 | $90,505 |
2024 | GLE450W4 | ML5094 | 4JGFB5KB0RB071924 | DA2,DG1,DX1 | $81,435 |
2024 | GLE450W4 | ML5111 | 4JGFB5KB0RB145391 | DX1 | $74,875 |
2024 | GLE450W4 | ML5101 | 4JGFB5KB2RB131136 | DA2,DC1,DG1,DX1 | $80,895 |
2024 | GLE450W4 | ML5100 | 4JGFB5KB3RB140329 | DA2,DX1 | $76,445 |
2024 | GLE450W4 | ML5117 | 4JGFB5KB2RB142850 | DA2,DG1,DX2 | $87,730 |
2024 | GLE450W4 | ML5110 | 4JGFB5KB4RB142865 | DA2,DC1,DC8,DG1,DX2 | $89,230 |
2024 | GLE450W4 | ML5108 | 4JGFB5KB5RB146276 | DA2,DC1,DC8,DG1,DX2 | $88,520 |
2024 | GLE53W4 | ML5079 | 4JGFB6BB8RB124066 | DA2,DB0,DC1,DX2 | $98,480 |
2024 | GLE53W4 | ML5085 | 4JGFB6BB2RB126220 | DA2,DX2 | $99,595 |
2024 | GLS450W4 | ML5078 | 4JGFF5KE4RB101750 | DC5 | $90,780 |
2024 | GLS450W4 | ML5115 | 4JGFF5KE3RB089400 | DC5 | $90,780 |
2024 | GLS450W4 | ML5114 | 4JGFF5KE0RB104743 | DG1 | $93,165 |
2024 | GLS450W4 | ML5109 | 4JGFF5KE9RB136154 | DG1 | $93,495 |
2023 | S500V4 | M4725 | W1K6G6DB5PA196077 | DC1,DG3,DX1 | $122,895 |
2023 | S500V4 | M4758 | W1K6G6DB4PA224242 | DG3,DX1 | $121,495 |
2023 | S580EV4 | M4750 | W1K6G6KB5PA191478 | DB0,DX0 | $128,790 |
2024 | S580V4 | M4822 | W1K6G7GBXRA264135 | DG3,DX1 | $136,710 |
2024 | S580V4 | M4828 | W1K6G7GB3RA270634 | DB0,DG3,DX1 | $137,100 |
2024 | S580V4 | M4830 | W1K6G7GB5RA272496 | DB0,DX0 | $133,000 |
USED VEHICLES
Vehicle | Odometer | VIN | Body | Color | Price |
2022 Jeep Grand Wagoneer Series I | 16,285 | 1C4SJVEJ8NS184832 | 4D Sport Utility | Velvet Red Pearlcoat | |
2018 Land Rover Range Rover Sport HSE | 44,426 | SALWR2RV0JA195144 | 4D Sport Utility | White | $40,058 |
2019 BMW X7 xDrive50i | 48,707 | 5UXCX4C50KLS37322 | 4D Sport Utility | Black Sapphire Metallic | |
2019 Mercedes-Benz C-Class C 300 | 71,778 | 55SWF8DB8KU283768 | 4D Sedan | Silver Metallic | |
2019 Dodge Charger R/T Scat Pack | 65,446 | 2C3CDXGJ7KH742455 | 4D Sedan | Pitch Black Clearcoat | |
2014 Mercedes-Benz GLK 350 4MATIC® | 77,924 | WDCGG8JB4EG333254 | 4D Sport Utility | Polar White | $16,349 |
2017 Jaguar F-PACE S | 60,472 | SADCM2BV6HA899771 | 4D Sport Utility | Ebony | $25,984 |
2018 Audi Q3 2.0T Premium | 89,177 | WA1BCCFS7JR021574 | 4D Sport Utility | White | $17,865 |
2009 Nissan Rogue S | 260,281 | JN8AS58T29W327797 | 4D Sport Utility | Phantom White Pearl | |
2023 Mercedes-Benz CLS 450 4MATIC® | 125 | W1K2J5KB9PA121850 | 4D Sedan | $82,359 | |
2021 Subaru Crosstrek Limited | 62,008 | JF2GTHMCXM8241033 | 4D Sport Utility | Crystal White | $24,916 |
2022 Jeep Grand Cherokee L Laredo | 53,456 | 1C4RJKAGXN8526625 | 4D Sport Utility | Baltic Gray Metallic Clearcoat | $35,681 |
2023 Mercedes-Benz GLA 250 4MATIC® | 5,199 | W1N4N4HB0PJ522916 | 4D Sport Utility | Black | $41,590 |
2023 Mercedes-Benz GLC 300 4MATIC® | 24 | W1NKM4HB7PU020994 | 4D Sport Utility | Black | $54,963 |
2016 Mercedes-Benz GLE 350 4MATIC® | 98,979 | 4JGDA5HB6GA803011 | 4D Sport Utility | $19,851 | |
2023 Mercedes-Benz GLE 350 | 11,883 | 4JGFB4JB3PA859112 | 4D Sport Utility | Gray Metallic | $62,050 |
2020 Mercedes-Benz GLC 43 AMG® 4MATIC® | 43,081 | W1N0J6EBXLF762272 | 4D Sport Utility | Gray Metallic | $41,494 |
2022 Toyota Tacoma TRD Sport V6 | 6,704 | 3TMAZ5CN4NM184233 | 4D Double Cab | Grey | $37,148 |
2017 Mercedes-Benz C-Class C 43 AMG® 4MATIC® | 60,372 | WDDWJ6EB2HF436416 | 2D Coupe | Obsidian Black | $31,108 |
2019 Mercedes-Benz GLE 43 AMG® 4MATIC® | 40,100 | 4JGED6EB3KA155237 | 4D Sport Utility | Diamond White | $47,815 |
2018 Land Rover Range Rover 3.0L V6 Supercharged HSE | 72,294 | SALGS2SV0JA385738 | 4D Sport Utility | Santorini Black | $41,063 |
2022 Lexus RX 350 | 25,226 | 2T2HZMAA9NC224030 | 4D Sport Utility | Matador Red Mica | $46,281 |
2021 Chrysler 300 S | 39,714 | 2C3CCABG2MH550133 | 4D Sedan | Silver Mist Clearcoat | $24,084 |
2018 Mercedes-Benz C-Class C 300 | 56,728 | WDDWJ4JB5JF744244 | 2D Coupe | $27,999 | |
2018 Mercedes-Benz C-Class C 300 4MATIC® | 84,969 | 55SWF4KB6JU251847 | 4D Sedan | $23,292 | |
2018 Land Rover Range Rover 3.0L V6 Supercharged HSE | 73,994 | SALGS2SV1JA388986 | 4D Sport Utility | Gray | $42,061 |
2023 BMW X5 M Base | 25,214 | 5YMJU0C01P9N73491 | 4D Sport Utility | Blue Metallic | $91,335 |
2020 Mercedes-Benz GLE 350 4MATIC® | 93,124 | 4JGFB4KB0LA041538 | 4D Sport Utility | Polar White | $35,021 |
2021 Mercedes-Benz GLA 250 | 35,882 | W1N4N4GBXMJ165595 | 4D Sport Utility | $31,809 | |
2017 Mercedes-Benz E-Class E 300 Sport | 77,733 | WDDZF4JB0HA021908 | 4D Sedan | $22,596 | |
2019 Audi Q5 quattro | 70,606 | WA1ANAFY3K2035027 | 4D Sport Utility | $24,146 | |
2021 Ford Expedition Max Limited | 63,786 | 1FMJK2AT4MEA17987 | 4D Sport Utility | $42,722 | |
2020 Ford Expedition Platinum | 93,215 | 1FMJU1MT3LEA74647 | 4D Sport Utility | Black | $39,675 |
2021 BMW X7 M50i | 30,813 | 5UXCX6C07M9D74860 | 4D Sport Utility | Black Sapphire Metallic | $67,961 |
2024 Hyundai Tucson Limited | 3,723 | 5NMJE3DE9RH311596 | 4D Sport Utility | Black | $35,045 |
2022 Volvo S60 Recharge Plug-In Hybrid T8 Inscription | 20,148 | 7JRH60FL9NG193185 | 4D Sedan | $39,997 | |
2022 Mercedes-Benz GLC 300 | 21,082 | W1N0G8DB0NV326602 | 4D Sport Utility | $37,708 | |
2018 BMW 4 Series 440i xDrive | 51,274 | WBA4Z7C56JED47439 | 2D Convertible | White Metallic | $32,559 |
2022 Toyota Highlander XLE | 50,481 | 5TDGZRAH9NS106173 | 4D Sport Utility | $30,723 | |
2021 Jeep Grand Cherokee Limited | 55,855 | 1C4RJFBG1MC666077 | 4D Sport Utility | Velvet Red Pearlcoat | $29,965 |
2018 Mercedes-Benz GLS 450 4MATIC® | 93,396 | 4JGDF6EE2JB181899 | 4D Sport Utility | Silver | $25,981 |
2021 Toyota 4Runner SR5 | 73,649 | JTEEU5JR1M5238190 | 4D Sport Utility | $28,067 | |
2021 Mercedes-Benz GLC 300 Coupe 4MATIC® | 30,369 | W1N0J8EBXMF914449 | 4D Sport Utility | $46,557 | |
2017 GMC Acadia Denali | 90,549 | 1GKKNPLS1HZ195750 | 4D Sport Utility | Iridium Metallic | $20,394 |
2020 Mercedes-Benz A-Class A 220 | 52,918 | WDD3G4EB0LW038135 | 4D Sedan | $25,113 | |
2023 Mercedes-Benz EQS 450 4MATIC® | 6,284 | W1KCG2EBXPA038733 | 4D Sedan | Graphite | $85,687 |
2022 Mercedes-Benz GLE 350 4MATIC® | 23,944 | 4JGFB4KB5NA768015 | 4D Sport Utility | $54,188 | |
2021 Chevrolet Tahoe LT | 70,786 | 1GNSKNKD1MR171879 | 4D Sport Utility | Black | $46,162 |
2022 Acura MDX Advance SH-AWD | 46,739 | 5J8YE1H82NL035232 | 4D Sport Utility | Platinum White | $45,759 |
2020 Mercedes-Benz GLB 250 4MATIC® | 38,862 | W1N4M4HB2LW022739 | 4D Sport Utility | Beige | $28,021 |
2018 Mercedes-Benz GLS 550 4MATIC® | 78,788 | 4JGDF7DEXJB093965 | 4D Sport Utility | $32,976 |
501-650-4844
TXT Desiree 501-650-4844 dlovell@winrockautomotive.com
CALL ME or TXT 501-650-4844 for a TEST-DRIVE https://chevygo.com/ YOUTUBE: Content 0:00 Intro 1:33 4Matic 3:15 Interior 6:00 Interior DASH 9:53 More Exterior DESIREE LOVELL at MERCEDES-BENZ of Little Rock #benzsociety #gle #amg #s #mercedesbenz #w #coupe #mercedes #g #glc #c #glecoupe #e #brabus #samg #mercedesamg #mercedesgle #scoupe #ml #cls #amggt #happynewyear #amgcoupe #v #newyearseve #cars #firworks #amgpower #cla #newyearevefireworks #amgperformance #glecoupe #suv #mercedesbenz #mercedesbenzoflr #littlerock #arkansas #eqe #empathy #suvs #mercedesbenzoflr #mercedesbenztour #walkaround #mozart #music #mozartmusic #symphony #classicalmusic #symphy38 #dminor #wamozart TikTok @desirelovell2022 🔥💗💻🖥️ #desirelovell 🤍 🌸⌨️🤖YouTube @desirelovell I do work at Mercedes-Benz (as a Sales Representative) – BUT All Opinions Expressed on This Channel Are My Own and Do Not Reflect Necessarily Those of My Employer – Mercedes-Benz of Little Rock 8 Colonel Glenn Plaza Dr. Little Rock, AR 72210 dlovell@winrockautomotive.com Cell: 501-650-4844 Dealership: 501-666-9457 https://linktr.ee/desirelovell THE 2024 Mercedes-Benz GLC 300 Total Top-End segment sales were up 15% in 2023 versus 2022. Sales for Mercedes-AMG high-performance models totaled 40,513 units, an increase of 22% in 2023 versus 2022. The fully electric EQS SUV posted 8,989 total units in 2023, a 216% increase from last year. Core: All derivatives from C- and E-Class, incl. EQC, EQE and EQE SUV https://www.best-selling-cars.com/usa/2023-full-year-usa-mercedes-benz-us-car-sales-by-model/#:~:text=The%20GLE%20and%20GLC%20remained,vehicles%20overall%20in%20the%20USA.&text=Total%20sales%20in%20the%20Entry,%2D4%25%20compared%20to%202022. The C-Class remains the passenger car leader in the Core segment with an increase of 25% from last year with a total of 32,698 units sold in 2023. The GLE and GLC remained the most popular Mercedes-Benz vehicles overall in the USA. Vehicle Model : GLC300W4 MY : 2024 Baumuster : 25464712 VIN : W1NKM4HB5RF104254 Plant Serial : F104254 Paint 1 : 040 Black Uph : 105 Macchiato Beige MBTex Factory : MERCEDES-BENZ WERK BREMEN Options 287 Split-Folding Rear Seats 413 Panorama Sunroof 517 HD Radio 51U Black Headliner 634 Omission of first-aid kit 636 Omission of Warning Triangle 668 Sea Packing & Dispatch 757 Piano Black Lacquer Center Console 783 Radio remote control with panic switch 78R 19” Multispoke Wheels 7U2 Seat Type 2